XTERRA Alabama Gadsden 15K/8K Trail Run 2015

Age Group Results

September 19, 2015


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

9.3 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michelle Losekamp Bowling Green KY 1280 45 24 1:24:20.6 1:24:20.6 9:04/M
2 Andrea May Chattanooga TN 1287 31 27 1:25:46.1 1:25:46.1 9:13/M
3 Heather White Birmingham AL 1320 29 33 1:28:02.6 1:28:02.6 9:28/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bennett Browder Glencoe AL 1243 34 1 1:04:23.9 1:04:23.9 6:55/M
2 Chris Edmondson Southside AL 1258 31 2 1:05:09.7 1:05:09.7 7:00/M
3 Chris Mahaffey Odenville AL 1282 34 3 1:07:20.3 1:07:20.3 7:14/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hayley Long Oxford AL 1278 48 44 1:33:13.5 1:33:13.5 10:01/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dennis Davis Gadsden AL 1253 45 6 1:13:44.5 1:13:44.5 7:56/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ruth Vanzandt Arab AL 1316 57 62 1:44:00.6 1:44:00.6 11:11/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Phillips Gadsden AL 1300 52 15 1:20:18.0 1:20:18.0 8:38/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Maudsley Rainbow City AL 1286 13 36 1:28:49.3 1:28:49.3 9:33/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Russell Hoover AL 1308 18 17 1:21:53.2 1:21:53.2 8:48/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Austin Taylor Hokes Bluff AL 1312 23 43 1:31:53.2 1:31:53.2 9:53/M
2 Tory McElwain Highland Home AL 1289 24 50 1:35:09.5 1:35:09.5 10:14/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Thomas Gadsden AL 1314 25 63 1:44:07.2 1:44:07.2 11:12/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zachary Hogan Sylvan Springs AL 1269 29 11 1:18:55.6 1:18:55.6 8:29/M
2 Steven Bagley Pell City AL 1234 29 41 1:30:30.8 1:30:30.8 9:44/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rachel Whatley Oxford AL 1319 31 66 1:46:16.1 1:46:16.1 11:26/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Clint C Helena AL 1249 32 4 1:08:54.1 1:08:54.1 7:25/M
2 David Helms Harvest AL 1266 32 8 1:16:23.2 1:16:23.2 8:13/M
3 Taylor Morgan Hokes Bluff AL 1295 33 18 1:22:15.6 1:22:15.6 8:51/M
4 Paul Gibney Lincolnshire UK 1075 31 23 1:23:28.1 1:23:28.1 8:58/M
5 Jeremy Burton Altoona AL 1248 32 30 1:27:15.2 1:27:15.2 9:23/M
6 Mark Hill Gadsden AL 1133 34 32 1:27:38.7 1:27:38.7 9:25/M
7 Arkady Lefkowitz New York NY 1277 31 55 1:37:23.8 1:37:23.8 10:28/M
8 Dustin Chasse Anniston AL 1250 33 71 1:49:01.5 1:49:01.5 11:43/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sasha Robertson Oxford AL 1306 37 48 1:34:49.4 1:34:49.4 10:12/M
2 Tracie Griggs Rainbow City AL 1263 39 52 1:36:02.8 1:36:02.8 10:20/M
3 Rana Davis Rainbow City AL 1252 37 54 1:37:23.4 1:37:23.4 10:28/M
4 Casandra Maudsley Rainbow City AL 1285 39 61 1:41:46.1 1:41:46.1 10:57/M
5 Kim Richee Southside AL 1305 39 77 1:53:08.0 1:53:08.0 12:10/M
6 Becky Strunk Southside AL 1311 39 78 1:53:41.8 1:53:41.8 12:13/M
7 Jennifer Voytek Gadsden AL 1317 36 87 2:05:51.7 2:05:51.7 13:32/M
8 Brandi Clough Southside AL 1251 38 88 2:11:27.2 2:11:27.2 14:08/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lee Evans Albertville AL 1259 36 5 1:11:26.4 1:11:26.4 7:41/M
2 Burt Lavender Hokes Bluff AL 1274 36 7 1:14:58.7 1:14:58.7 8:04/M
3 John Edwards Attalla AL 1230 37 12 1:19:27.5 1:19:27.5 8:33/M
4 Christopher Ashley Gadsden AL 1233 37 19 1:22:20.0 1:22:20.0 8:51/M
5 Robin Wood Piedmont AL 1209 37 20 1:22:27.0 1:22:27.0 8:52/M
6 Matthew Bowlin Rainbow City AL 835 35 22 1:23:22.2 1:23:22.2 8:58/M
7 Casey Masters Ozark AL 1284 35 26 1:25:18.1 1:25:18.1 9:10/M
8 Ryan Fore Attalla AL 1260 36 28 1:26:13.9 1:26:13.9 9:16/M
9 Tanner Meeks Columbiana AL 1293 36 39 1:30:12.8 1:30:12.8 9:42/M
10 Judson McGriff Rainbow City AL 1291 37 45 1:33:25.9 1:33:25.9 10:03/M
11 Christopher McCoy Tuscaloosa AL 1288 37 73 1:51:39.1 1:51:39.1 12:00/M
12 Josh Harp Gadsden AL 1265 37 74 1:51:57.8 1:51:57.8 12:02/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Alford Piedmont AL 1232 40 56 1:39:15.1 1:39:15.1 10:40/M
2 Mary Langley Gadsden AL 1273 44 75 1:52:03.2 1:52:03.2 12:03/M
3 Anna Dixon Anniston AL 1254 44 89 2:16:29.3 2:16:29.3 14:41/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeffery Morris Gadsden AL 1296 40 9 1:16:47.3 1:16:47.3 8:15/M
2 Mark McIntyre Gadsden AL 1292 44 31 1:27:17.5 1:27:17.5 9:23/M
3 Mark Skelton 1085 44 35 1:28:38.6 1:28:38.6 9:32/M
4 Vann Edge Hokes Bluff AL 1257 41 53 1:37:11.6 1:37:11.6 10:27/M
5 Tom Underwood Roswell GA 1096 44 57 1:39:26.2 1:39:26.2 10:42/M
6 Chris Acree Hoover AL 1231 40 60 1:41:38.1 1:41:38.1 10:56/M
7 Richard Bonfanti Springfield VA 1242 41 67 1:46:36.4 1:46:36.4 11:28/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennaffer Bunce Mobile AL 1245 47 58 1:39:58.4 1:39:58.4 10:45/M
2 Jennifer Edge Gadsden AL 1256 47 91 2:17:56.9 2:17:56.9 14:50/M
3 Gidget Reid Gadsden AL 1302 46 92 2:17:57.8 2:17:57.8 14:50/M
4 Sherry Jackson Alpine AL 1271 48 94 2:22:42.2 2:22:42.2 15:21/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tony Allen Homewood AL 1145 49 10 1:18:33.5 1:18:33.5 8:27/M
2 Terry Jones Jonesborough TN 1272 47 13 1:20:07.8 1:20:07.8 8:37/M
3 Alan Smith Gadsden AL 1310 46 14 1:20:10.2 1:20:10.2 8:37/M
4 Benjamin Dixon Anniston AL 1255 45 16 1:20:34.2 1:20:34.2 8:40/M
5 Brian Rell Vestavia Hills AL 1303 48 34 1:28:33.5 1:28:33.5 9:31/M
6 Tim Wade Alexandria AL 1318 48 38 1:29:59.3 1:29:59.3 9:41/M
7 David Long Oxford AL 1279 47 40 1:30:24.1 1:30:24.1 9:43/M
8 Brant Bangeman Leeds AL 1235 47 46 1:34:20.4 1:34:20.4 10:09/M
9 Brady Hilyer Jemison AL 1268 48 51 1:35:35.6 1:35:35.6 10:17/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristi Layne Pensacola FL 1275 50 69 1:48:03.0 1:48:03.0 11:37/M
2 Teresa Phillips Gadsden AL 1299 54 76 1:52:03.5 1:52:03.5 12:03/M
3 Cathy Garrett Gadsden AL 1261 54 80 1:55:39.3 1:55:39.3 12:26/M
4 Laurie Wilbanks Sylacauga AL 1321 52 83 1:58:07.9 1:58:07.9 12:42/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Philip Richards Helena AL 1304 51 21 1:23:01.9 1:23:01.9 8:56/M
2 Kenny Brown Southside AL 1244 50 29 1:26:35.6 1:26:35.6 9:19/M
3 Kevin Payne Gadsden AL 1298 50 42 1:31:28.0 1:31:28.0 9:50/M
4 Geoff Layne Pensacola FL 1276 50 47 1:34:28.0 1:34:28.0 10:09/M
5 Steve Marshall Albertville AL 1283 52 72 1:50:31.0 1:50:31.0 11:53/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lynn Bolger Mobile AL 1241 56 86 2:04:47.0 2:04:47.0 13:25/M
2 Stephanie McGhee Sylacauga AL 1290 56 90 2:17:00.0 2:17:00.0 14:44/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Casey Fannin Hoover AL 1158 56 25 1:24:58.7 1:24:58.7 9:08/M
2 Glenn Ingram Gadsden AL 1270 58 37 1:29:26.4 1:29:26.4 9:37/M
3 Joseph Baxter Trinity AL 1238 55 59 1:40:45.6 1:40:45.6 10:50/M
4 Kevin Tripp West Point IA 1315 59 65 1:44:59.7 1:44:59.7 11:17/M
5 Jim Barnett Decatur AL 1237 59 68 1:46:47.4 1:46:47.4 11:29/M
6 Robert Powers Anniston AL 1301 55 70 1:48:20.0 1:48:20.0 11:39/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liliya Slutsker Lagrange GA 1309 60 79 1:54:52.2 1:54:52.2 12:21/M
2 Janet Duncan Huntsville AL 839 61 93 2:22:15.4 2:22:15.4 15:18/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Frank Burgett Rainbow City AL 1246 61 49 1:35:01.6 1:35:01.6 10:13/M
2 Norman Bolger Mobile AL 1240 62 81 1:57:14.6 1:57:14.6 12:36/M
3 Keith Hallmark Mount Hope AL 1264 61 84 2:02:33.5 2:02:33.5 13:11/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luvern Blackwood Trafford AL 1239 65 85 2:03:20.1 2:03:20.1 13:16/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Don Burkett Mineral Bluff GA 1247 68 64 1:44:23.9 1:44:23.9 11:13/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Larry Ballard Gadsden AL 713 74 82 1:57:57.0 1:57:57.0 12:41/M